Skip to content

Comment on Schwarzenegger gives California Legislature a Hidden Fingerparent

Comments

Well, let's get fancy:

  f	%2.228	0.02228
  u	%2.758	0.02758
  c	%2.782	0.02782
  k	%0.772	0.00772
  y	%1.974	0.01974
  o	%7.507	0.07507
  u	%2.758	0.02758

  =

  1/185,399,389,457
This is global letter frequency, I need a table of first letter frequency.

Could not find a good first letter table, so made my own from gutenberg, so:

  f	%3.779	0.0378
  u	%1.487	0.0149
  c	%3.511	0.0351
  k	%0.690	0.0069
  y	%1.620	0.0162
  o	%6.264	0.0626
  u	%1.487	0.0149

  =

  1/487,158,294,227
AboutSource Built by g1lg1l

Hackerly is an independent reader for Hacker News, built on the public HN API. Not affiliated with Y Combinator.