Skip to content

Comment on The Star Wars Route: Do a traceroute to 216.81.59.173

Comments

There's a Star Trek version as well, but it only works if you're on IPv6.

  $ traceroute6 -m 120 tng.prolixium.com
  traceroute to tng.prolixium.com (2001:48c8:1:137::32), 120 hops max, 24 byte packets
  [snip]
  11  v6-seattle-ix.voxel.net (2001:504:16::745f)  209.28 ms  207.781 ms  207.18 ms
  12  3890.te6-2.tsr1.lga3.us.voxel.net (2001:48c8::8c9)  277.482 ms  279.604 ms  277.079 ms
  13  0.ae1.tsr1.lga5.us.voxel.net (2001:48c8::822)  282.205 ms  286.997 ms  276.887 ms
  14  0.ae2.csr2.lga6.us.voxel.net (2001:48c8::82e)  280.187 ms  284.989 ms  277.817 ms
  15  em0.dax.prolixium.net (2001:48c8:1:2::2)  277.495 ms  277.68 ms  277.61 ms
  16  si3.starfire.prolixium.net (2001:48c8:1:1ff::1a)  311.417 ms  305.949 ms  305.109 ms
  17  0.re0.ra.prolixium.net (2001:48c8:1:119::2)  307.72 ms  305.633 ms  305.915 ms
  18  0.fx0.voyager.prolixium.net (2001:48c8:1:11f::2)  304.583 ms  303.806 ms  304.216 ms
  19  . (2001:48c8:1:137::2)  307.199 ms  303.983 ms  303.874 ms
  20  Space (2001:48c8:1:137::6)  310.575 ms  308.043 ms  307.941 ms
  21  the.Final.Frontier (2001:48c8:1:137::a)  307.198 ms  304.489 ms  305.967 ms
  22  These.are.the.voyages.of.the.starship (2001:48c8:1:137::e)  306.484 ms  308.383 ms  308.094 ms
  23  Enterprise (2001:48c8:1:137::12)  305.924 ms  305.817 ms  307.77 ms
  24  Its.continuing.mission (2001:48c8:1:137::16)  308.692 ms  316.396 ms  306 ms
  25  to.explore.strange.new.worlds (2001:48c8:1:137::1a)  306.123 ms  307.447 ms  312.365 ms
  26  to.seek.out.new.life.forms (2001:48c8:1:137::1e)  308.785 ms  309.842 ms  308.362 ms
  27  and.new.civilizations (2001:48c8:1:137::22)  309.347 ms  315.072 ms  307.912 ms
  28  to.boldly.go (2001:48c8:1:137::26)  309.336 ms  306.98 ms  309.354 ms
  29  where.no.one.has.gone.before (2001:48c8:1:137::2a)  308.284 ms  311.138 ms  310.111 ms
  30  . (2001:48c8:1:137::2e)  310.227 ms  309.217 ms  309.752 ms
  31  EOF (2001:48c8:1:137::32)  309.623 ms  311.074 ms  313.958 ms
AboutSource Built by g1lg1l

Hackerly is an independent reader for Hacker News, built on the public HN API. Not affiliated with Y Combinator.