Skip to content

Comment on Mapped: The Migration of the Millionaires in 2023parent

Comments

Yeah, population-wise US is ~4.9x FR (vous voyez), ~61x SG (lah), and ~31x CH (gället).

Then again, scaling by population makes UK outflows look much worse than RU. (it probably puts UK top of the outflows, as scaled CN and IN will be negligible?)

Yes, it would be nice to see these lists be ranked as % of population. Probably some countries would move into these top 10s that aren't there now (and aren't there either if you re-order the given top 10s).

Wouldn't be surprising if there are a few countries where most anyone who strikes it rich takes the 1st flight out.

rough figures from https://www.henleyglobal.com/publications/henley-private-wea... and https://data.worldbank.org/indicator/SP.POP.TOTL :

Top 15 HNWI outflows (2023 forecast), scaled to pop (2022):

  Hong Kong       -1000   7       -1.43E+02
  UK              -3200   67      -4.78E+01
  Russian Fed.    -3000   144     -2.08E+01
  South Korea     -800    52      -1.54E+01
  China           -13500  1412    -9.56E+00
  South Africa    -500    60      -8.33E+00
  Brazil          -1200   215     -5.58E+00
  Mexico          -700    128     -5.47E+00
  Chile           -100    20      -5.00E+00
  India           -6500   1417    -4.59E+00
  Argentina       -200    46      -4.35E+00
  Vietnam         -300    98      -3.06E+00
  Ghana           -100    33      -3.03E+00
  Saudi Arabia    -100    36      -2.78E+00
  Japan           -300    125     -2.40E+00
Top 15 HNWI inflows, scaled to pop:
  Monaco          400     0.04    1.00E+04
  Singapore       3200    6       5.33E+02
  UAE             4500    9       5.00E+02
  Australia       5200    26      2.00E+02
  Malta           200     1       2.00E+02
  Mauritius       200     1       2.00E+02
  Switzerland     1800    9       2.00E+02
  New Zealand     700     5       1.40E+02
  Greece          1200    11      1.09E+02
  Luxembourg      100     1       1.00E+02
  Portugal        800     10      8.00E+01
  Israel          600     10      6.00E+01
  Canada          1600    39      4.10E+01
  France          1000    68      1.47E+01
  Netherlands     200     18      1.11E+01
AboutSource Built by g1lg1l

Hackerly is an independent reader for Hacker News, built on the public HN API. Not affiliated with Y Combinator.