Skip to content

Comment on Count the effective number of lines of code of a project

Comments

  % cloc linux-3.2.1
    37595 text files.
    37127 unique files.
     3995 files ignored.

  http://cloc.sourceforge.net v 1.53  T=355.0 s (93.8 files/s, 39819.0 lines/s)
  --------------------------------------------------------------------------------
  Language                      files          blank        comment           code
  --------------------------------------------------------------------------------
  C                             16577        1555942        1573561        8036765
  C/C++ Header                  13614         316003         537441        1648074
  Assembly                       1252          41013          52412         252626
  XML                             142           2881            739          40365
  make                           1509           6296           6821          23851
  Perl                             41           3268           2592          15131
  Bourne Shell                     67            685           1552           3885
  yacc                              5            455            323           2979
  Python                           19            561            269           2605
  C++                               1            208             57           1524
  lex                               5            204            237           1328
  awk                               8             90             79            714
  Bourne Again Shell               30             75             56            450
  HTML                              2             58              0            378
  NAnt scripts                      1             93              0            372
  Lisp                              1             63              0            218
  ASP                               1             33              0            137
  m4                                1             15              1             84
  XSLT                              6             13             27             70
  sed                               1              0              3             30
  vim script                        1              3             12             27
  Teamcenter def                    1              0              2              5
  --------------------------------------------------------------------------------
  SUM:                          33285        1927959        2176184       10031618
  --------------------------------------------------------------------------------
AboutSource Built by g1lg1l

Hackerly is an independent reader for Hacker News, built on the public HN API. Not affiliated with Y Combinator.